MACHINE CAB
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 200274427 HOOD, REAR 1
2 200292884 HANDLE 1
3 804040006 SPRING 1
4 500327244 PIN 1
5 802610055 PIN, COTTER 2
6 500611640 RUBBER 4
7 816212432 BLOCK 1
8 500411404 SEAT, REAR UPPER 1
9 500411410 SEAT, FRONT UPPER 1
10 500411405 SEAT, L.H. 1
11 500411406 SEAT, REAR L.H. 1
12 500411411 SEAT, REAR L.H. 1
13 500411407 SEAT, REAR 1
14 500411412 SEAT, REAR 1
15 500411408 SEAT, REAR R.H. 2
16 500411409 SEAT, L.H. 1
17 816212433 WRENCH 2
18 801015109 BOLT 6
19 802170002 WASHER 13
20 500411402 SEAT, FRONT L.H. 1
21 500411403 SEAT, FRONT R.H. 1
22 200274426 HOOD, FRONT 1
23 885411089 PLUG 2
24 801015110 BOLT 7
25 500158637 PLATE 1
26 802620095 PIN, COTTER 2
27 802170001 WASHER 1
28 816212306 SPRING 1 SN: 22201043-22201904
28 816212266 SPRING 1 SN: 22201911-UP
29 500611652 PIN 1
30 500601212 STRIKER LOCK 1
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.