BOOM AND BUCKET SERVOCONTROL (1ST PART)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 200292948 REST, ARM 1
2 801015069 BOLT 2
3 802150506 SPRING WASHER 2
4 500023024 SPACER 2
5 801250260 SCREW 2
6 816212687 WASHER 2
7 200292937 R.H. COVER 1
8 844230005 PPC VALVE, R.H., ASSY. 1
9 801014044 BOLT 4
10 802070006 WASHER 4
11 500351744 UNION 4
12 855051111 O-RING 1
13 392363008 HOSE 2
14 200292934 SUPPORT, R.H. 1
15 801085027 BOLT 4
16 886511006 ASH-TRAY 1
SEE FIG. 7070
SEE FIG. 6020
SEE FGI. 7220
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.