HYDRAULIC PIPING: BOMM AND ARM – BUCKET
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 852951043 HOSE 2
2 200767471 PIPE 1
3 200767469 PIPE 1
4 500022878 U-BOLT 3
5 801852206 NUT 6
6 802170000 WASHER 6
7 200536878 PROTECTION 1 SN: 21200007-21202884
7 200651725 PROTECTION 1 SN: 21202891-UP
8 801920104 NUT 2
9 802170001 WASHER 1
10 802170002 WASHER 1
11 852951088 HOSE 4
12 200399179 CLAMP 2
13 801085027 BOLT 6
14 200767473 PIPE 2
15 852951040 HOSE 2
16 500358155 ELBOW 1
17 855051111 O-RING 1
18 200767396 PIPE 1
19 200767475 PIPE 1
20 200767474 PIPE 1
21 852951042 HOSE 2
22 200767468 PIPE 1
23 801085025 BOLT 1
24 200064597 BOOM CYLINDER, ASSY. 1 SN: 21200007-21203675
24 200064642 BOOM CYLINDER, ASSY. 1 SN: 21203682-UP
24 200064609 BOOM CYLINDER, ASSY. (ONLY CANOPY) 1
25 200064599 ARM CYLINDER, ASSY. 1
26 200064598 BUCKET CYLINDER, ASSY. 1
27 200390824 CLAMP 2 SN: 21202275-UP
28 801085028 BOLT 2 SN: 21202275-UP
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.