HYDRAULIC PIPING (EXCHANGER)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 875001088 OIL COOLER 1 SN: 23500280-UP
2 200537081 FOOT 1 SN: 23500280-UP
3 802170002 WASHER 1 SN: 23500280-UP
4 802150510 SPRING WASHER 1 SN: 23500280-UP
5 801015108 BOLT 1 SN: 23500280-UP
6 200767325 UNION 1 SN: 23500280-UP
7 500022924 VALVE 1 SN: 23500280-UP
8 804040023 SPRING 1 SN: 23500280-UP
9 855021217 O-RING 1 SN: 23500280-UP
10 500366047 PLUG 1 SN: 23500280-UP
11 200767204 PIPE 1 SN: 23500280-UP
12 852951218 HOSE 1 SN: 23500280-UP
13 500601259 UNION 1 SN: 23500280-UP
14 855051617 O-RING 1 SN: 23500280-UP
15 852951217 HOSE 1 SN: 23500280-UP
16 500352105 ELBOW 1 SN: 23500280-UP
17 855051617 O-RING 1 SN: 23500280-UP
SEE FIG. 7160 7160
SEE FIG. 2040
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.