HYDRAULIC TANK(#1003-3361)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
201-60-00013 TANK ASS’Y 1 SN: 2818-3361
(201-60-00014{201-62-12512}
01010-31235(3)){01602-01236(3))}
201-60-00012 TANK ASS’Y 1 SN: 2470-2817
201-60-00011 TANK ASS’Y 1 SN: 1053-2469
201-60-00010 TANK ASS’Y 1 SN: 1003-1052
1 201-60-12112 TANK 1 SN: 2818-3361
201-60-12111 TANK 1 SN: 1003-2817
2 201-60-12121 STRAINER 1 SN: 1003-@
3 201-60-12131 ROD 1 SN: 1003-3361
(201-60-12132{201-60-12142)}
4 154-60-12210 SPRING 1 SN: 1003-@
5 07000-02140 O-RING (KIT) 1 SN: 1003-@
6 201-60-12141 COVER 1 SN: 1003-3361
(201-60-12142{201-60-12132)}
7 01010-31230 BOLT 4 SN: 1003-@
8 01602-01236 WASHER 4 SN: 1003-@
9 07060-01230 BOLT 1 SN: 1003-@
10 07002-01223 O-RING (KIT) 1 SN: 1003-@
11 201-60-12151 COVER 1 SN: 1003-@
12 201-60-12161 GASKET (KIT) 1 SN: 1003-@
13 01010-31025 BOLT 20 SN: 1003-@
14 01602-01030 WASHER 20 SN: 1003-@
15 201-60-12171 FILLER 1 SN: 1003-@
16 22-451231-21 SCREEN 1 SN: 1003-@
17 21-531152-01 GASKET (KIT) 2 SN: 1003-@
18 01220-30516 SCREW 6 SN: 1003-@
19 01601-00513 WASHER 6 SN: 1003-@
20 201-60-12190 CAP ASS’Y 1 SN: 2470-@
22-451240-01 CAP 1 SN: 1003-2469
21 155-60-12300 LEVEL GAUGE ASS’Y 1 SN: 1003-@
22 01580-01008 NUT 4 SN: 1003-@
23 01602-01030 WASHER 4 SN: 1003-@
24 201-60-12180 TUBE 1 SN: 1003-@
25 04059-01010 WIRE 1 SN: 1003-@
26 08036-11210 CLIP 2 SN: 1003-1052
27 01010-30816 BOLT 2 SN: 1003-1052
28 01602-00825 WASHER 2 SN: 1003-1052
29 07044-13620 PLUG 2 SN: 1003-@
30 07002-03634 O-RING (KIT) 2 SN: 1003-@
31 01010-31640 BOLT 6 SN: 2244-@
01010-31635 BOLT 6 SN: 1003-2243
32 01602-01648 WASHER 6 SN: 1003-@
33 01643-01645 WASHER 6 SN: 2244-@
01640-01626 WASHER 6 SN: 1053-2243
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.