ELECTRICAL SYS.(ALAR DEVICE FOR BOOM OVER WINDING)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
22-580157-00 ELECTRICAL SYSTEM A. 1 SN: (1001)-(.)
1 22-400526-01 CAP 1 SN: (1001)-(.)
2 22-401429-01 CABLE,CABTIRE 1 SN: (1001)-(.)
3 22-400639-01 CLAMP 2 SN: (1001)-(.)
4 22-400640-01 TUBE 2 SN: (1001)-(.)
5 22-401174-01 SWITCH,MICRO 1 SN: (1001)-(.)
6 02030-20432 BOLT 3 SN: (1001)-(.)
7 01602-00720 WASHER 3 SN: (1001)-(.)
8 01642-00608 WASHER 3 SN: (1001)-(.)
9 02215-00406 NUT 3 SN: (1001)-(.)
10 22-500243-21 BRACKET,MICRO SWITCH 1 SN: (1001)-(.)
11 22-401430-01 PIN 1 SN: (1001)-(.)
12 04050-04025 PIN 1 SN: (1001)-(.)
13 22-500242-29 LEVER 1 SN: (1001)-(.)
14 02030-00451 BOLT 2 SN: (1001)-(.)
15 02215-00406 NUT 2 SN: (1001)-(.)
16 22-450468-21 BRACKET,STOPPER 1 SN: (1001)-(.)
17 02030-00622 BOLT 2 SN: (1001)-(.)
18 01601-00924 WASHER 2 SN: (1001)-(.)
19 02205-00609 NUT 2 SN: (1001)-(.)
20 22-400007-01 SPRING 1 SN: (1001)-(.)
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.