PAD LOCK (FOR HK¤ HKR¤ HH AND HHR DIPPER)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
22-580157-00 ELECTRICAL SYSTEM A. 1 SN: (..)-UP
1 22-540275-21 FRAME,PAD LOCK 1 SN: (..)-UP
22-580151-00 SHEAVE ASS’Y 1 SN: (..)-UP
2 SHEAVE,PAD LOCK 1 SN: (..)-UP
3 21-507927-01 BUSHING 1 SN: (..)-UP
4 21-507914-01 WASHER 2 SN: (..)-UP
5 22-402112-01 PIN 1 SN: (..)-UP
6 00570-43760 FITTING 1 SN: (..)-UP
7 22-400092-01 LOCK 1 SN: (..)-UP
8 02030-00825 BOLT 2 SN: (..)-UP
9 01602-01338 WASHER 2 SN: (..)-UP
10 02011-00827 BOLT 2 SN: (..)-UP
11 21-529754-01 SPACER,ROPE GUIDE 2 SN: (..)-UP
12 02205-00812 NUT 2 SN: (..)-UP
13 01602-01338 WASHER 2 SN: (..)-UP
14 21-618151-01 BLOCK,ROPE GUIDE 2 SN: (..)-UP
15 02011-00802 BOLT 2 SN: (..)-UP
16 02205-00812 NUT 2 SN: (..)-UP
17 01602-01338 WASHER 2 SN: (..)-UP
18 22-450692-01 SHACKLE 2 SN: (..)-UP
19 22-402109-01 PIN,SHACKLE 2 SN: (..)-UP
20 22-590018-01 T-BOLT (KIT) 2 SN: (..)-UP
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.