TRACK FRAME AND LUBRICATING PIPING
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
22-580500-00 TRACK FRAME ASS’Y 1 SN: 1001-UP
1 21-880181-01 FRAME,TRACK 1 SN: 1001-UP
2 21-514605-01 BUSHING 2 SN: 1001-UP
3 21-520595-01 BUSHING,L.H. 1 SN: 1001-UP
4 21-520596-01 BUSHING,R.H. 1 SN: 1001-UP
5 21-520597-01 BUSHING 1 SN: 1001-UP
6 21-520600-01 CAP 2 SN: 1001-UP
7 02010-20619 BOLT 2 SN: 1011-UP
22-590008-01 BOLT 2 SN: 1001-1010
8 01602-00929 WASHER 2 SN: 1001-UP
9 21-520598-01 BRACKET 1 SN: 1001-UP
10 02030-20857 BOLT 2 SN: 1001-UP
11 01602-01338 WASHER 2 SN: 1001-UP
12 02215-00811 NUT 1 SN: 1001-UP
13 21-407768-01 COVER 2 SN: 1001-UP
14 21-500214-01 PIN 4 SN: 1001-UP
22-580414-00 SHIM ASS’Y 2 SN: 1143-UP
22-580413-00 SHIM ASS’Y 2 SN: 1001-1142
15 22-400243-01 SHIM¤ 3.2MM 2 SN: 1001-1142
16 22-400244-01 SHIM¤ 0.1MM 8 SN: 1001-UP
17 22-400245-01 SHIM¤ 1.6MM 2 SN: 1001-1142
18 22-400246-01 SHIM¤ 0.5MM 8 SN: 1001-1142
19 22-402195-01 SHIM¤ 0.2MM (KIT) 2 SN: 1143-UP
20 22-590009-01 BOLT 4 SN: 1001-UP
21 02215-11417 NUT 8 SN: 1012-UP
22-590106-01 NUT 8 SN: 1001-1011
22 00205-20050 NIPPLE 2 SN: 1001-UP
23 22-590010-01 ELBOW 1 SN: 1001-UP
24 22-590011-01 ELBOW 1 SN: 1001-UP
25 22-401378-00 TUBE 2 SN: 1167-UP
22-400247-01 TUBE 1 SN: 1001-1166
NUT 2 SN: 1167-UP
26 22-401377-00 TUBE 1 SN: 1167-UP
22-400248-01 TUBE 1 SN: 1001-1166
07202-30814 NUT 2 SN: 1167-UP
27 22-400249-01 TUBE 1 SN: 1001-1166
22-401379-00 NUT 2 SN: 1001-1166
28 22-590022-00 FITTING ASS’Y 10 SN: 1001-1166
22-590023-01 UNION 1 SN: 1001-1166
22-590024-01 PLUG 1 SN: 1001-1166
22-590025-01 SLEEVE 1 SN: 1001-1166
29 22-401375-01 NIPPLE 10 SN: 1167-UP
30 00200-15250 BUSHING 5 SN: 1001-1166
31 00570-45010 FITTING 5 SN: 1167-UP
00570-43760 FITTING 5 SN: 1001-1166
32 00570-44510 FITTING 2 SN: 1001-UP
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.