HYDRAULIC PIPING (BOOM AND BUCKET INCREASING SPEED)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 500358118 UNION 1 SN: 24500875-UP
2 855051617 O-RING 1 SN: 24500875-UP
3 845010225 VALVE 1 SN: 24500875-UP
4 500351712 UNION 1 SN: 24500875-UP
5 855051617 O-RING 1 SN: 24500875-UP
6 392058060 HOSE 1 SN: 24500875-UP
7 3K4062602 SUPPORT 1 SN: 24500875-UP
8 801015086 BOLT 2 SN: 24500875-UP
9 802170001 WASHER 2 SN: 24500875-UP
10 801200672 SCREW 3 SN: 24500875-UP
11 802170000 WASHER 3 SN: 24500875-UP
12 801852206 NUT 3 SN: 24500875-UP
13 3K4062603 BLOCK 1 SN: 24500875-UP
14 500352122 ELBOW 3 SN: 24500875-UP
15 855051113 O-RING 1 SN: 24500875-UP
16 392177003 HOSE 1 SN: 24500875-UP
17 852290026 HOSE 1 SN: 24500875-UP
18 500355605 ELBOW 1 SN: 24500875-UP
19 500358788 UNION 1 SN: 24500875-UP
20 855051616 O-RING 1 SN: 24500875-UP
21 845010237 SOLENOID VALVE 1 SN: 24500875-UP
22 845010244 KIT, GASKET 1 SN: 24500875-UP
23 845010245 COIL 1 SN: 24500875-UP
24 801104045 SCREW 4 SN: 24500875-UP
25 802150005 SPRING WASHER 4 SN: 24500875-UP
SEE FIG. 5090
SEE FIG. 7160
SEE FIG. 7140
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.