HYDRAULIC PIPING SERVOCONTROL (2ND PART)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 845340007 FEED UNIT, ASSY. 1
2 801104078 SCREW 2
3 802150506 SPRING WASHER 2
4 500353505 ELBOW 1
5 855670006 O-RING 1
6 3K4077050 PIPE 1
7 500353558 ELBOW 1
8 855670004 O-RING 1
9 500358112 UNION 1
10 855051617 O-RING 1
11 848101122 FILTER, ASSY. 1
12 848101123 CARTRIDGE 1
13 500368297 UNION 1
14 855051617 O-RING 1
15 855150033 GASKET 1
16 845380003 VALVE 1
17 855150037 GASKET 1
18 200364915 BLOCK 1
19 801015088 BOLT 2
20 801920104 NUT 2
21 802170001 WASHER 2
22 500352108 ELBOW 1
23 855051111 O-RING 1
24 500352122 ELBOW 1
25 855051113 O-RING 1
26 500359253 UNION 1
27 500365502 PLUG 1
28 855150033 GASKET 1
29 855150037 GASKET 1
30 500359428 UNION 1
31 855150039 GASKET 1
32 847001010 ACCUMULATOR 1
SEE FIG. 7240
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.