7-SPOOL CONTROL VALVE (3RD PART)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
844230010 CONTROL VALVE, ASSY. 1
1 844120254 ARM SECTION, ASSY. 1
2 844120210 KIT, GASKET 1
3 844120214 CONTROL UNIT, ASSY. 1
4 844120215 SPRING 2
5 844120216 SPRING 2
6 855021021 O-RING 2
7 844120212 PLUG 2
8 844120213 SPRING 2
9 844120211 VALVE 2
10 844120217 SAFETY AND SUCTION VALVE, ASSY. 2
11 844120218 KIT, GASKET 1
12 844120228 BUCKET SECTION 1
13 844120210 KIT, GASKET 1
14 844120214 CONTROL UNIT, ASSY. 1
15 844120215 SPRING 2
16 844120216 SPRING 2
17 855021021 O-RING 2
18 844120212 PLUG 2
19 844120213 SPRING 2
20 844120211 VALVE 2
21 844120217 SAFETY AND SUCTION VALVE, ASSY. 2
22 844120218 KIT, GASKET 1
23 844120256 BOOM SECTION, ASSY. 1
24 844120210 KIT, GASKET 1
25 844120214 CONTROL UNIT, ASSY. 1
26 844120215 SPRING 2
27 844120216 SPRING 2
28 855021021 O-RING 2
29 844120212 PLUG 2
30 844120213 SPRING 2
31 844120211 VALVE 2
32 844120217 SAFETY AND SUCTION VALVE, ASSY. 2
33 844120218 KIT, GASKET 1
SEE FIG. 7020
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.