ELECTRICAL SYSTEM – CHASSIS LINE
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 885270049 WIRE, ASSY. 1
2 885180004 HOSE-CLAMP 3
3 885100001 HORN 1
4 801015084 BOLT 2
5 802170001 WASHER 2
6 885411079 TERMINAL (+) 1
7 885411078 TERMINAL (–) 1
8 885180005 HOSE-CLAMP 3
9 801920104 NUT 1
10 885240002 CAP 1
11 885411077 CABLE 1
SEE FIG. 2110
SEE FIG. 5040
SEE FIG. 8020
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.