ELECTRICAL SYSTEM (1ST PART)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 885270113 WIRING HARNESS 1
2 885270115 WIRING 1
3 885411055 RUBBER 1 SN: 23500014-23500322
4 885411025 RUBBER 1
5 885411130 RUBBER 1
6 885411049 RUBBER 1
7 802660034 COLLAR 1
8 801015108 BOLT 1
9 802170002 WASHER 1
10 885180004 HOSE-CLAMP 5
11 802660504 CLAMP 1
12 801015084 BOLT 1
13 802170001 WASHER 1
14 885180012 HOSE-CLAMP 5
15 801920104 NUT 1
16 802070008 WASHER 1
17 885240002 CAP 1
SEE FIG. 8030
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.