FUEL INJECTION EQUIPMENT (DIESEL)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 PKP000172 INJECTION PUMP 1
2 PKP000173 SCREW 1
3 PKP000174 WASHER 1
4 PKP000175 SHIM
4 PKP000176 SHIM
4 PKP000177 SHIM
4 PKP000178 SHIM
5 PKP000179 SCREW 2
6 PKP000146 NUT 2
7 PKP000180 WASHER 2
8 PKP000181 SCREW 1
9 PKP000182 NUT 2
10 PKP000183 WASHER 2
11 PKP000184 WIRE 1
12 PKP000185 SCREW 1
13 PKP000194 PIPE 1
14 PKP000193 SEAL, OIL 3
15 PKP000186 INJECTION PIPE N. 1 1
16 PKP000187 INJECTION PIPE N. 2 1
17 PKP000188 INJECTION PIPE N. 3 1
18 PKP000189 DAMPER 4
19 PKP000092 INSERT 3
20 PKP000190 SCREW 2
21 PKP000127 NUT 2
22 PKP000128 WASHER 2
23 PKP000191 ATOMISER 3
24 PKP000192 CAP 3
SEE FIG. 1170
SEE FIG. 1180
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.