FUEL INJECTION EQUIPMENT (DIESEL)
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 PKP000487 INJECTION PUMP 1
2 PKP000488 SCREW 1
3 PKP000489 WASHER 1
4 PKP000490 SHIM, 0.200 mm
4 PKP000491 SHIM, 0.300 mm
4 PKP000492 SHIM, 0.500 mm
4 PKP000493 SHIM, 1.000 mm
5 PKP000494 SCREW 2
6 PKP000105 NUT 2
7 PKP000180 WASHER 2
8 PKP000495 SCREW 1
9 PKP000182 NUT 2
10 PKP000183 WASHER 2
11 PKP000184 WIRE 1
12 PKP000185 SCREW 1
13 PKP000500 GASKET 3
14 PKP000499 ATOMISER 3
15 PKP000496 INJECTION PIPE N. 1 1
16 PKP000497 INJECTION PIPE N. 2 1
17 PKP000498 INJECTION PIPE N. 3 1
18 PKP000189 DAMPER 4
19 PKP000501 PIPE 1
20 PKP000190 SCREW 2
21 PKP000146 NUT 2
SEE FIG. 1200
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.