GOVERNOR
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 YMR000214 O-RING 2
4 YMR000241 HOUSING 1
5 YMR000242 GASKET 1
6 YMR000243 COVER 1
7 YMR000244 GASKET 1
8 YMR000245 LINK L=30 (0) 1
9 YMR000246 LINK L=31 (1) 1
10 YMR000247 LINK L=30.5 (0.5) 1
11 YMR000248 WEIGHT ASSY., GOVERNOR 1
15 YMR000249 SLEEVE 1
16 YMR000122 SHAFT, CONTROL 1
19 YMR000250 SPACER 1
23 YMR000123 HANDLE 1
30 YMR000251 BOLT, REVOL. LIMIT 1
31 YMR000277 SCREW 1
37 YMR000252 BOLT, IDLE LIMIT 1
38 YMR000253 SPACER 2
43 YMR000254 SHAFT 1
44 YMR000287 GOVERNOR LEVER, ASSY. 1
45 YMR000350 RETAINER, SPRING 2
58 YMR000255 BUSHING 2
62 YMR000256 SHIFTER 1
63 YMR000125 SPRING 1
64 YMR000348 SPRING, REGULATOR 1
65 YMR000278 LEVER, STOP 1
66 YMR000257 PIN 1
67 YMR000126 SPRING 1
68 YMR000258 O-RING 1
69 YMR000259 SCREW 1
70 YMR000090 NUT 1
71 YMR000354 WASHER 1
72 YMR000359 RING, SNAP 1
73 YMR000360 RING, SNAP 2
74 YMR000361 WASHER 1
75 YMR000362 SPRING PIN 1
76 YMR000366 PIN, SAFETY 2
77 YMR000380 PLUG 1
78 YMR000385 O-RING 1
79 YMR000393 SCREW 4
80 YMR000397 BOLT 6
81 YMR000425 NUT 1
82 YMR000427 CAP NUT 1
83 YMR000430 NUT 1
84 YMR000431 NUT 2
85 YMR000438 GASKET 1
86 YMR000440 GASKET 1
87 YMR000441 GASKET 2
88 YMR000302 LEAD 1
89 YMR000368 CABLE 1
SEE FIG. 1150
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.