STARTER MOTOR
Note: Pictures are for reference only, the actual product shall prevail!
Related spare parts:
Part No./Part Name/Replacement part coding
1 YMR000303 STARTER MOTOR 1
2 YMR000304 ROTOR,ASSY. 1
3 YMR000305 BEARING (1) 1
4 YMR000306 BEARING (2) 1
5 YMR000307 STATOR 1
6 YMR000308 COIL ASSY.,FIELD 1
7 YMR000309 SCREW 4
8 YMR000310 BRUSH (+) 2
9 YMR000311 BRUSH HOLDER, ASSY. 1
10 YMR000312 BRUSH (–) 2
11 YMR000313 SPRING 4
12 YMR000314 COVER, REAR 1
13 YMR000315 HOUSING, GEAR 1
14 YMR000316 HOUSING, GEAR 1
15 YMR000317 SWITCH, MAGNETIC 1
16 YMR000318 LEVER SET, SHIFT 1
17 YMR000319 LEVER 1
18 YMR000320 SPRING 1
19 YMR000321 DUST PAN, ASSY. 1
20 YMR000322 COVER (A) 1
21 YMR000323 COVER (B) 1
22 YMR000324 COVER (C) 1
23 YMR000325 COVER (D) 1
24 YMR000326 COVER (E) 1
25 YMR000327 COVER (F) 1
26 YMR000328 SCREW 2
27 YMR000329 PINION 1
28 YMR000330 SHAFT 1
29 YMR000331 PLATE, STOP 1
30 YMR000332 STOPPER SET, PINION 1
31 YMR000333 SPRING 1
32 YMR000334 RING, SNAP 1
33 YMR000335 CLUTCH, ASSY. 1
34 YMR000336 BEARING (3) 1
35 YMR000337 BEARING (4) 1
36 YMR000338 CAP 1
37 YMR000398 SCREW 2
38 YMR000399 SCREW 3
39 YMR000418 BOLT PLATED 2
40 YMR000154 RELAY, SAFETY 1
41 YMR000096 TIMER 1
advantages
1. High-quality products.
2. High-quality materials.
3. More accurate matching size.
4. Reduce the risk of damage.
5. Factory sells directly.
6. Complete range.